THE ORGANISATIONAL STRUCTURE OF THE DEPARTMENT
The Kerala Forest Department is headed by the Principal Chief Conservator of Forests (Head of Forest Force). In the Headquarters, he is assisted by the Principal Chief Conservator of Forests & Chief Wildlife Warden, and the Principal Chief Conservator of Forests (Social Forestry).
ADMINISTRATIVE SET UP OF KERALA FOREST DEPARTMENT
Circles | Circles | Divisions | Ranges | Sections | Beats |
Territorial | 5 | 25 | 74 | 177 | 303 |
Wildlife | 3 | 11 | 19 | 48 | 49 |
Vigilance | 2 | 8 | 19 | 25 | 90 |
Social Forestry | 3 | 14 | 37 | 223 | – |
Timber Sales | – | 6 | – | – | – |
TOTAL | 13 | 65 | 149 | 473 | 442 |
Staff Strength
Sl. No. |
Name of post |
Sanctioned Strength |
In Position |
1 | Principal Chief Conservator of Forests | 5 | 5 |
2 | Addl. Principal Chief Conservator of Forests | 6 | 6 |
3 | Chief Conservator of Forests | 12 | 11 |
4 | Conservator of Forests | 13 | 12 |
5 | Dy. Conservator of Forest (IFS Cadre) | 35 | 30 |
6 | Forest Tribunal | 1 | 1 |
7 | Joint Secretary ( Law ) | 1 | 1 |
8 | Senior Finance Officer | 1 | 1 |
9 | Senior Administrative Officer | 1 | 1 |
10 | Deputy Director (Statistics) | 1 | 1 |
11 | Deputy Director ( Wildlife Education) | 3 | 3 |
12 | Asst. Conservator of Forests/ Deputy Conservator of Forests (NC) | 101 | 101 |
13 | Senior Administrative Assistant | 9 | 9 |
14 | Administrative Assistant | 12 | 12 |
15 | Personal Assistant | 3 | 3 |
16 | Senior Superintendent | 36 | 36 |
17 | Range Forest Officer | 205 | 187 |
18 | Deputy Range Forest Officer | 158 | 147 |
19 | Public Relation Officer | 1 | 1 |
20 | Assistant Forest Publicity Officer | 3 | 2 |
21 | Junior Superintendent | 71 | 71 |
22 | Head Accountant | 74 | 74 |
23 | Research Assistant | 3 | 4 |
24 | Senior Wildlife Assistant | 3 | 3 |
25 | Wildlife Assistant | 7 | 5 |
26 | Senior Clerk | 443 | 443 |
27 | Clerk | 446 | 401 |
28 | Statistical Assistant Grade. II & I | 34 | 33 |
29 | Fair copy Superintendent | 8 | 7 |
30 | Selection Grade Typist | 33 | 33 |
31 | Senior Grade Typist | 33 | 33 |
32 | Typist Clerk | 1 | 1 |
33 | UD Typist | 33 | 33 |
34 | LD Typist | 34 | 33 |
35 | Confidential Assistant | 39 | 34 |
36 | Legal Assistant | 1 | 1 |
37 | Section Officer (Law) | 1 | 1 |
38 | Forest Veterinary Officer | 1 | 1 |
39 | Veterinary Doctor | 1 | 1 |
40 | Asst. Forest Veterinary Officer (on deputation) | 12 | 11 |
41 | Documentation Officer | 1 | 0 |
42 | Asst. Director (Survey) | 1 | 1 |
43 | Survey Superintendent | 2 | 2 |
44 | Surveyor Grade I & II | 66 | 34 |
45 | Bench Clerk(on deputation) | 1 | 1 |
46 | Head Surveyor | 2 | 2 |
47 | Section Forest Officer | 952 | 858 |
48 | Beat Forest Officer | 2618 | 2371 |
49 | Sheristadar cum Secretary | 1 | 1 |
50 | Head Draftsman | 2 | 2 |
51 | Draftsman | 45 | 20 |
52 | Circle Inspector of Police | 2 | 1 |
53 | SI of Police | 4 | 1 |
54 | Senior Civil Police Officer | 22 | 10 |
55 | Civil Police Officer | 110 | 32 |
56 | Librarian | 1 | 1 |
57 | Project Operator | 1 | 0 |
58 | Pharmacist | 2 | 1 |
59 | Dispensary Attender | 1 | 0 |
60 | Nursing Assistant | 1 | 0 |
61 | Binder | 2 | 1 |
62 | PT Instructor | 6 | 1 |
63 | Record cum Store Keeper | 3 | 0 |
64 | Museum Assistant | 1 | 0 |
65 | Office Attendant | 420 | 401 |
66 | Peon cum Sweeper | 1 | 1 |
67 | Daffedar | 1 | 1 |
68 | Attender | 18 | 18 |
69 | Dark Room Attender | 1 | 0 |
70 | Driver | 247 | 221 |
71 | Photographer cum Artist | 1 | 0 |
72 | Gardner | 4 | 1 |
73 | Traker cum Gardner | 3 | 0 |
74 | Gardner cum Marker | 1 | 1 |
75 | Cleaner | 2 | 0 |
76 | Watcher & Forest Watcher | 55 | 263 |
77 | Muduvan Watcher | 8 | 8 |
78 | Night Watcher | 25 | 20 |
79 | RF Watcher | 157 | 62 |
80 | Depot Watcher | 86 | 44 |
81 |
Tribal Watcher | 700 | 685 |
82 | Watcher cum Cook | 6 | 1 |
83 | Tapal Watcher | 3 | 0 |
84 | Rest House Watcher | 1 | 0 |
85 | Scavenger/Sanitary Worker | 1 | 1 |
86 | Cook/Asst. Cook | 1 | 0 |
87 | Boat Driver | 12 | 6 |
88 | Boat Zrang | 1 | 0 |
89 | Boat Watcher | 6 | 0 |
90 | Boat Cleaner/Cleaner | 3 | 0 |
91 | Lascar | 4 | 1 |
92 | Survey Lascar | 11 | 2 |
93 | Mahouts & Kavadi | 26 | 20 |
94 | Timber Supervisor | 1 | 0 |
95 | Pump Operator | 1 | 1 |
96 | Lab Assistant | 1 | 0 |
97 | Radio Mechanic | 1 | 0 |
98 | Helper | 1 | 0 |
99 | Bus Cleaner | 1 | 1 |
100 | Chowkeedar | 1 | 0 |
101 | Part Time Contingent Employees | 293 | 293 |
102 | Chief Forest Veterinary Officer (on deputation) | 1 | 1 |
103 | Police Asst. Sub Inspector | Nil | 2 |
Total | 7836 | 7174 |
Details as on 31.03.2018
Source: Kerala Forest Statistics Report 2018